New Subscription rates for Membership:w.e.f. 01.04.2008
| Sr No. | Category | Entrance Fee | Annual Subscription | Bank Charges | Total |
| 1 | Associate | 150 | 500 | 80 | 730 |
| 2 | Corporate | 300 | 700 | 80 | 1080 |
| 3 | Life | 500 | 5500 | 80 | 6080 |
| 4 | Students | 100 | 200 | 80 | 380 |
| 5 | Govt. Labour Dept | 300 | 700 | 80 | 1080 |
| Institutional | |||||
| Entrance Fee | for 3 years | Bank Charges | |||
| 1 | Educational | 2000 | 8000 | 80 | 10080 |
| 2 | Organisation employing below 500 | 2000 | 13000 | 80 | 15080 |
| 3 | Organisation employing above 500 | 5000 | 20000 | 80 | 25080 |








